

| Stat | Adamantite Glaive | Beam Sword |
|---|---|---|
| Damage | 49 | 52 |
| Use time | 25 ticks | 35 ticks |
| Crit chance | 4% | 4% |
| Knockback | 6 | 6.5 |
| Defense | 0 | 0 |
| Mana cost | 0 | 0 |
| Shoot speed | 5 | 11 |
| Sells for | 1 80 | 60 |
Adamantite Glaive averages 122.3 DPS with crit. Beam Sword averages 92.7 DPS with crit. Adamantite Glaive is ahead by 29.6 DPS.
Yes — both belong to the early-hardmode tier.