

| Stat | Adamantite Glaive | Mythril Halberd |
|---|---|---|
| Damage | 49 | 45 |
| Use time | 25 ticks | 26 ticks |
| Crit chance | 4% | 4% |
| Knockback | 6 | 5 |
| Defense | 0 | 0 |
| Mana cost | 0 | 0 |
| Shoot speed | 5 | 4.5 |
| Sells for | 1 80 | 1 35 |
Adamantite Glaive averages 122.3 DPS with crit. Mythril Halberd averages 108.0 DPS with crit. Adamantite Glaive is ahead by 14.3 DPS.
Yes — both belong to the early-hardmode tier.