

| Stat | Anchor | Infernal Wisp Dye |
|---|---|---|
| Damage | 70 | 100 |
| Use time | 20 ticks | 20 ticks |
| Crit chance | 20% | 4% |
| Knockback | 8 | 2 |
| Defense | 7 | 20 |
| Mana cost | 0 | 14 |
| Shoot speed | 20 | 14 |
| Sells for | 1 | 30 |
Anchor averages 252.0 DPS with crit. Infernal Wisp Dye averages 312.0 DPS with crit. Infernal Wisp Dye is ahead by 60.0 DPS.
Yes — both belong to the pre-hardmode tier.