

| Stat | Anchor | King Slime Mask |
|---|---|---|
| Damage | 70 | 70 |
| Use time | 20 ticks | 7 ticks |
| Crit chance | 20% | 20% |
| Knockback | 8 | 8 |
| Defense | 7 | 7 |
| Mana cost | 0 | 0 |
| Shoot speed | 20 | 20 |
| Sells for | 1 | 15 |
Anchor averages 252.0 DPS with crit. King Slime Mask averages 720.0 DPS with crit. King Slime Mask is ahead by 468.0 DPS.
Yes — both belong to the pre-hardmode tier.