

| Stat | Bouncy Dynamite | Eternia Crystal |
|---|---|---|
| Damage | 150 | 95 |
| Use time | 40 ticks | 20 ticks |
| Crit chance | 4% | 4% |
| Knockback | 5 | 6.5 |
| Defense | 0 | 0 |
| Mana cost | 12 | 0 |
| Shoot speed | 4 | 11 |
| Sells for | 4 | 20 |
Bouncy Dynamite averages 234.0 DPS with crit. Eternia Crystal averages 296.4 DPS with crit. Eternia Crystal is ahead by 62.4 DPS.
Yes — both belong to the pre-hardmode tier.