

| Stat | Bouncy Dynamite | King Slime Trophy |
|---|---|---|
| Damage | 150 | 70 |
| Use time | 40 ticks | 10 ticks |
| Crit chance | 4% | 20% |
| Knockback | 5 | 8 |
| Defense | 0 | 7 |
| Mana cost | 12 | 0 |
| Shoot speed | 4 | 20 |
| Sells for | 4 | 20 |
Bouncy Dynamite averages 234.0 DPS with crit. King Slime Trophy averages 504.0 DPS with crit. King Slime Trophy is ahead by 270.0 DPS.
Yes — both belong to the pre-hardmode tier.