

| Stat | Bouncy Dynamite | Vicious Mushroom |
|---|---|---|
| Damage | 150 | 100 |
| Use time | 40 ticks | 20 ticks |
| Crit chance | 4% | 4% |
| Knockback | 5 | 2 |
| Defense | 0 | 20 |
| Mana cost | 12 | 14 |
| Shoot speed | 4 | 14 |
| Sells for | 4 | 10 |
Bouncy Dynamite averages 234.0 DPS with crit. Vicious Mushroom averages 312.0 DPS with crit. Vicious Mushroom is ahead by 78.0 DPS.
Yes — both belong to the pre-hardmode tier.