

| Stat | Chain Guillotines | Excalibur |
|---|---|---|
| Damage | 59 | 72 |
| Use time | 14 ticks | 20 ticks |
| Crit chance | 4% | 4% |
| Knockback | 3.25 | 4.5 |
| Defense | 0 | 0 |
| Mana cost | 10 | 0 |
| Shoot speed | 9 | 0 |
| Sells for | 1 60 | 4 60 |
Chain Guillotines averages 263.0 DPS with crit. Excalibur averages 224.6 DPS with crit. Chain Guillotines is ahead by 38.3 DPS.
Yes — both belong to the mech tier.