

| Stat | Chain Guillotines | Seedler |
|---|---|---|
| Damage | 59 | 50 |
| Use time | 14 ticks | 23 ticks |
| Crit chance | 4% | 4% |
| Knockback | 3.25 | 6 |
| Defense | 0 | 8 |
| Mana cost | 10 | 40 |
| Shoot speed | 9 | 12 |
| Sells for | 1 60 | 2 |
Chain Guillotines averages 263.0 DPS with crit. Seedler averages 135.7 DPS with crit. Chain Guillotines is ahead by 127.3 DPS.
Yes — both belong to the mech tier.