

| Stat | Chain Guillotines | Sleepy Octopod |
|---|---|---|
| Damage | 59 | 50 |
| Use time | 14 ticks | 30 ticks |
| Crit chance | 4% | 4% |
| Knockback | 3.25 | 7 |
| Defense | 0 | 0 |
| Mana cost | 10 | 0 |
| Shoot speed | 9 | 24 |
| Sells for | 1 60 | 20 |
Chain Guillotines averages 263.0 DPS with crit. Sleepy Octopod averages 104.0 DPS with crit. Chain Guillotines is ahead by 159.0 DPS.
Yes — both belong to the mech tier.