

| Stat | Chlorophyte Dye | Detonator |
|---|---|---|
| Damage | 100 | 150 |
| Use time | 20 ticks | 10 ticks |
| Crit chance | 4% | 4% |
| Knockback | 2 | 5 |
| Defense | 20 | 0 |
| Mana cost | 14 | 12 |
| Shoot speed | 14 | 10 |
| Sells for | 30 | 4 |
Chlorophyte Dye averages 312.0 DPS with crit. Detonator averages 936.0 DPS with crit. Detonator is ahead by 624.0 DPS.
Yes — both belong to the pre-hardmode tier.