

| Stat | Chlorophyte Dye | Flamarang |
|---|---|---|
| Damage | 100 | 49 |
| Use time | 20 ticks | 20 ticks |
| Crit chance | 4% | 4% |
| Knockback | 2 | 8 |
| Defense | 20 | 0 |
| Mana cost | 14 | 0 |
| Shoot speed | 14 | 14 |
| Sells for | 30 | 2 |
Chlorophyte Dye averages 312.0 DPS with crit. Flamarang averages 152.9 DPS with crit. Chlorophyte Dye is ahead by 159.1 DPS.
Yes — both belong to the pre-hardmode tier.