

| Stat | Chlorophyte Dye | Gato Egg |
|---|---|---|
| Damage | 100 | 45 |
| Use time | 20 ticks | 10 ticks |
| Crit chance | 4% | 4% |
| Knockback | 2 | 7 |
| Defense | 20 | 0 |
| Mana cost | 14 | 0 |
| Shoot speed | 14 | 42 |
| Sells for | 30 | 2 |
Chlorophyte Dye averages 312.0 DPS with crit. Gato Egg averages 280.8 DPS with crit. Chlorophyte Dye is ahead by 31.2 DPS.
Yes — both belong to the pre-hardmode tier.