

| Stat | Chlorophyte Dye | King Slime Trophy |
|---|---|---|
| Damage | 100 | 70 |
| Use time | 20 ticks | 10 ticks |
| Crit chance | 4% | 20% |
| Knockback | 2 | 8 |
| Defense | 20 | 7 |
| Mana cost | 14 | 0 |
| Shoot speed | 14 | 20 |
| Sells for | 30 | 20 |
Chlorophyte Dye averages 312.0 DPS with crit. King Slime Trophy averages 504.0 DPS with crit. King Slime Trophy is ahead by 192.0 DPS.
Yes — both belong to the pre-hardmode tier.