

| Stat | Chlorophyte Dye | Sticky Grenade |
|---|---|---|
| Damage | 100 | 60 |
| Use time | 20 ticks | 45 ticks |
| Crit chance | 4% | 20% |
| Knockback | 2 | 8 |
| Defense | 20 | 1 |
| Mana cost | 14 | 0 |
| Shoot speed | 14 | 5.5 |
| Sells for | 30 | 15 |
Chlorophyte Dye averages 312.0 DPS with crit. Sticky Grenade averages 96.0 DPS with crit. Chlorophyte Dye is ahead by 216.0 DPS.
Yes — both belong to the pre-hardmode tier.