

| Stat | Cursed Flames | Sandstone Wall |
|---|---|---|
| Damage | 55 | 40 |
| Use time | 15 ticks | 7 ticks |
| Crit chance | 4% | 4% |
| Knockback | 6.5 | 2 |
| Defense | 0 | 5 |
| Mana cost | 9 | 15 |
| Shoot speed | 10 | 1 |
| Sells for | 80 | 80 |
Cursed Flames averages 228.8 DPS with crit. Sandstone Wall averages 356.6 DPS with crit. Sandstone Wall is ahead by 127.8 DPS.
Yes — both belong to the early-hardmode tier.