

| Stat | Cutlass | Seaweed Planter |
|---|---|---|
| Damage | 53 | 70 |
| Use time | 16 ticks | 10 ticks |
| Crit chance | 4% | 20% |
| Knockback | 4 | 8 |
| Defense | 0 | 7 |
| Mana cost | 0 | 0 |
| Shoot speed | 0 | 20 |
| Sells for | 3 60 | 20 |
Cutlass averages 206.7 DPS with crit. Seaweed Planter averages 504.0 DPS with crit. Seaweed Planter is ahead by 297.3 DPS.
Yes — both belong to the early-hardmode tier.