

| Stat | Dao of Pow | Sleepy Octopod |
|---|---|---|
| Damage | 50 | 50 |
| Use time | 45 ticks | 30 ticks |
| Crit chance | 4% | 4% |
| Knockback | 6 | 7 |
| Defense | 0 | 0 |
| Mana cost | 0 | 0 |
| Shoot speed | 15 | 24 |
| Sells for | 2 88 | 20 |
Dao of Pow averages 69.3 DPS with crit. Sleepy Octopod averages 104.0 DPS with crit. Sleepy Octopod is ahead by 34.7 DPS.
Yes — both belong to the mech tier.