

| Stat | Detonator | King Slime Mask |
|---|---|---|
| Damage | 150 | 70 |
| Use time | 10 ticks | 7 ticks |
| Crit chance | 4% | 20% |
| Knockback | 5 | 8 |
| Defense | 0 | 7 |
| Mana cost | 12 | 0 |
| Shoot speed | 10 | 20 |
| Sells for | 4 | 15 |
Detonator averages 936.0 DPS with crit. King Slime Mask averages 720.0 DPS with crit. Detonator is ahead by 216.0 DPS.
Yes — both belong to the pre-hardmode tier.