

| Stat | Detonator | Sticky Grenade |
|---|---|---|
| Damage | 150 | 60 |
| Use time | 10 ticks | 45 ticks |
| Crit chance | 4% | 20% |
| Knockback | 5 | 8 |
| Defense | 0 | 1 |
| Mana cost | 12 | 0 |
| Shoot speed | 10 | 5.5 |
| Sells for | 4 | 15 |
Detonator averages 936.0 DPS with crit. Sticky Grenade averages 96.0 DPS with crit. Detonator is ahead by 840.0 DPS.
Yes — both belong to the pre-hardmode tier.