

| Stat | Eternia Crystal | Flamarang |
|---|---|---|
| Damage | 95 | 49 |
| Use time | 20 ticks | 20 ticks |
| Crit chance | 4% | 4% |
| Knockback | 6.5 | 8 |
| Defense | 0 | 0 |
| Mana cost | 0 | 0 |
| Shoot speed | 11 | 14 |
| Sells for | 20 | 2 |
Eternia Crystal averages 296.4 DPS with crit. Flamarang averages 152.9 DPS with crit. Eternia Crystal is ahead by 143.5 DPS.
Yes — both belong to the pre-hardmode tier.