

| Stat | Eternia Crystal | King Slime Trophy |
|---|---|---|
| Damage | 95 | 70 |
| Use time | 20 ticks | 10 ticks |
| Crit chance | 4% | 20% |
| Knockback | 6.5 | 8 |
| Defense | 0 | 7 |
| Mana cost | 0 | 0 |
| Shoot speed | 11 | 20 |
| Sells for | 20 | 20 |
Eternia Crystal averages 296.4 DPS with crit. King Slime Trophy averages 504.0 DPS with crit. King Slime Trophy is ahead by 207.6 DPS.
Yes — both belong to the pre-hardmode tier.