

| Stat | Etherian Lightning Bug Banner | Flamarang |
|---|---|---|
| Damage | 45 | 49 |
| Use time | 10 ticks | 20 ticks |
| Crit chance | 4% | 4% |
| Knockback | 7 | 8 |
| Defense | 0 | 0 |
| Mana cost | 0 | 0 |
| Shoot speed | 42 | 14 |
| Sells for | 2 | 2 |
Etherian Lightning Bug Banner averages 280.8 DPS with crit. Flamarang averages 152.9 DPS with crit. Etherian Lightning Bug Banner is ahead by 127.9 DPS.
Yes — both belong to the pre-hardmode tier.