

| Stat | Flamarang | King Slime Mask |
|---|---|---|
| Damage | 49 | 70 |
| Use time | 20 ticks | 7 ticks |
| Crit chance | 4% | 20% |
| Knockback | 8 | 8 |
| Defense | 0 | 7 |
| Mana cost | 0 | 0 |
| Shoot speed | 14 | 20 |
| Sells for | 2 | 15 |
Flamarang averages 152.9 DPS with crit. King Slime Mask averages 720.0 DPS with crit. King Slime Mask is ahead by 567.1 DPS.
Yes — both belong to the pre-hardmode tier.