

| Stat | Flamarang | Sticky Grenade |
|---|---|---|
| Damage | 49 | 60 |
| Use time | 20 ticks | 45 ticks |
| Crit chance | 4% | 20% |
| Knockback | 8 | 8 |
| Defense | 0 | 1 |
| Mana cost | 0 | 0 |
| Shoot speed | 14 | 5.5 |
| Sells for | 2 | 15 |
Flamarang averages 152.9 DPS with crit. Sticky Grenade averages 96.0 DPS with crit. Flamarang is ahead by 56.9 DPS.
Yes — both belong to the pre-hardmode tier.