

| Stat | Flamethrower | Marrow |
|---|---|---|
| Damage | 35 | 53 |
| Use time | 6 ticks | 19 ticks |
| Crit chance | 4% | 5% |
| Knockback | 0.3 | 4.7 |
| Defense | 0 | 0 |
| Mana cost | 0 | 0 |
| Shoot speed | 7 | 11 |
| Sells for | 10 | 54 |
Flamethrower averages 364.0 DPS with crit. Marrow averages 175.7 DPS with crit. Flamethrower is ahead by 188.3 DPS.
Yes — both belong to the mech tier.