

| Stat | Gender Change Potion | Unicorn Wisp Dye |
|---|---|---|
| Damage | 50 | 100 |
| Use time | 17 ticks | 20 ticks |
| Crit chance | 4% | 4% |
| Knockback | 4.5 | 2 |
| Defense | 0 | 20 |
| Mana cost | 9 | 14 |
| Shoot speed | 10 | 14 |
| Sells for | 2 | 30 |
Gender Change Potion averages 183.5 DPS with crit. Unicorn Wisp Dye averages 312.0 DPS with crit. Unicorn Wisp Dye is ahead by 128.5 DPS.
Yes — both belong to the pre-hardmode tier.