

| Stat | Hammush | Mushroom Spear |
|---|---|---|
| Damage | 26 | 60 |
| Use time | 14 ticks | 40 ticks |
| Crit chance | 4% | 4% |
| Knockback | 7.5 | 6.2 |
| Defense | 0 | 0 |
| Mana cost | 0 | 0 |
| Shoot speed | 0 | 5.5 |
| Sells for | — | — |
Hammush averages 115.9 DPS with crit. Mushroom Spear averages 93.6 DPS with crit. Hammush is ahead by 22.3 DPS.
Yes — both belong to the post-golem tier.