

| Stat | Infernal Wisp Dye | King Slime Mask |
|---|---|---|
| Damage | 100 | 70 |
| Use time | 20 ticks | 7 ticks |
| Crit chance | 4% | 20% |
| Knockback | 2 | 8 |
| Defense | 20 | 7 |
| Mana cost | 14 | 0 |
| Shoot speed | 14 | 20 |
| Sells for | 30 | 15 |
Infernal Wisp Dye averages 312.0 DPS with crit. King Slime Mask averages 720.0 DPS with crit. King Slime Mask is ahead by 408.0 DPS.
Yes — both belong to the pre-hardmode tier.