

| Stat | King Slime Mask | Sticky Grenade |
|---|---|---|
| Damage | 70 | 60 |
| Use time | 7 ticks | 45 ticks |
| Crit chance | 20% | 20% |
| Knockback | 8 | 8 |
| Defense | 7 | 1 |
| Mana cost | 0 | 0 |
| Shoot speed | 20 | 5.5 |
| Sells for | 15 | 15 |
King Slime Mask averages 720.0 DPS with crit. Sticky Grenade averages 96.0 DPS with crit. King Slime Mask is ahead by 624.0 DPS.
Yes — both belong to the pre-hardmode tier.