

| Stat | King Slime Trophy | Sticky Grenade |
|---|---|---|
| Damage | 70 | 60 |
| Use time | 10 ticks | 45 ticks |
| Crit chance | 20% | 20% |
| Knockback | 8 | 8 |
| Defense | 7 | 1 |
| Mana cost | 0 | 0 |
| Shoot speed | 20 | 5.5 |
| Sells for | 20 | 15 |
King Slime Trophy averages 504.0 DPS with crit. Sticky Grenade averages 96.0 DPS with crit. King Slime Trophy is ahead by 408.0 DPS.
Yes — both belong to the pre-hardmode tier.