

| Stat | King Slime Trophy | Vicious Mushroom |
|---|---|---|
| Damage | 70 | 100 |
| Use time | 10 ticks | 20 ticks |
| Crit chance | 20% | 4% |
| Knockback | 8 | 2 |
| Defense | 7 | 20 |
| Mana cost | 0 | 14 |
| Shoot speed | 20 | 14 |
| Sells for | 20 | 10 |
King Slime Trophy averages 504.0 DPS with crit. Vicious Mushroom averages 312.0 DPS with crit. King Slime Trophy is ahead by 192.0 DPS.
Yes — both belong to the pre-hardmode tier.