

| Stat | Large Dynasty Lantern | Proximity Mine Launcher |
|---|---|---|
| Damage | 80 | 80 |
| Use time | 10 ticks | 50 ticks |
| Crit chance | 7% | 4% |
| Knockback | 3 | 4 |
| Defense | 18 | 0 |
| Mana cost | 0 | 0 |
| Shoot speed | 7.75 | 12 |
| Sells for | 32 | — |
Large Dynasty Lantern averages 513.6 DPS with crit. Proximity Mine Launcher averages 99.8 DPS with crit. Large Dynasty Lantern is ahead by 413.8 DPS.
Yes — both belong to the lunar tier.