

| Stat | Mirage Dye | Rocket III |
|---|---|---|
| Damage | 100 | 65 |
| Use time | 10 ticks | 0 ticks |
| Crit chance | 4% | 4% |
| Knockback | 0.25 | 6 |
| Defense | 0 | 0 |
| Mana cost | 12 | 0 |
| Shoot speed | 30 | 0 |
| Sells for | 15 | — |
Mirage Dye averages 624.0 DPS with crit. Rocket III averages 0.0 DPS with crit. Mirage Dye is ahead by 624.0 DPS.
Yes — both belong to the pre-hardmode tier.