

| Stat | Mouse Cage | Possessed Hatchet |
|---|---|---|
| Damage | 44 | 80 |
| Use time | 10 ticks | 14 ticks |
| Crit chance | 4% | 4% |
| Knockback | 7 | 5 |
| Defense | 18 | 13 |
| Mana cost | 25 | 5 |
| Shoot speed | 14 | 12 |
| Sells for | 1 40 | 20 |
Mouse Cage averages 274.6 DPS with crit. Possessed Hatchet averages 356.6 DPS with crit. Possessed Hatchet is ahead by 82.0 DPS.
Yes — both belong to the post-golem tier.