

| Stat | Mushroom Spear | Possessed Hatchet |
|---|---|---|
| Damage | 60 | 80 |
| Use time | 40 ticks | 14 ticks |
| Crit chance | 4% | 4% |
| Knockback | 6.2 | 5 |
| Defense | 0 | 13 |
| Mana cost | 0 | 5 |
| Shoot speed | 5.5 | 12 |
| Sells for | — | 20 |
Mushroom Spear averages 93.6 DPS with crit. Possessed Hatchet averages 356.6 DPS with crit. Possessed Hatchet is ahead by 263.0 DPS.
Yes — both belong to the post-golem tier.