

| Stat | Mythril Halberd | Treasure Map |
|---|---|---|
| Damage | 45 | 70 |
| Use time | 26 ticks | 10 ticks |
| Crit chance | 4% | 20% |
| Knockback | 5 | 8 |
| Defense | 0 | 7 |
| Mana cost | 0 | 0 |
| Shoot speed | 4.5 | 20 |
| Sells for | 1 35 | 20 |
Mythril Halberd averages 108.0 DPS with crit. Treasure Map averages 504.0 DPS with crit. Treasure Map is ahead by 396.0 DPS.
Yes — both belong to the early-hardmode tier.