

| Stat | Nebula Blaze | Stardust Monolith |
|---|---|---|
| Damage | 130 | 100 |
| Use time | 12 ticks | 10 ticks |
| Crit chance | 4% | 4% |
| Knockback | 3 | 0.25 |
| Defense | 0 | 0 |
| Mana cost | 12 | 12 |
| Shoot speed | 6 | 30 |
| Sells for | 2 | 30 |
Nebula Blaze averages 676.0 DPS with crit. Stardust Monolith averages 624.0 DPS with crit. Nebula Blaze is ahead by 52.0 DPS.
Yes — both belong to the lunar tier.