

| Stat | Proximity Mine Launcher | Solar Monolith |
|---|---|---|
| Damage | 80 | 100 |
| Use time | 50 ticks | 10 ticks |
| Crit chance | 4% | 4% |
| Knockback | 4 | 0.25 |
| Defense | 0 | 0 |
| Mana cost | 0 | 12 |
| Shoot speed | 12 | 30 |
| Sells for | — | 30 |
Proximity Mine Launcher averages 99.8 DPS with crit. Solar Monolith averages 624.0 DPS with crit. Solar Monolith is ahead by 524.2 DPS.
Yes — both belong to the lunar tier.