

| Stat | Rocket II | Shifting Pearlsands Dye |
|---|---|---|
| Damage | 40 | 100 |
| Use time | 0 ticks | 10 ticks |
| Crit chance | 4% | 4% |
| Knockback | 4 | 0.25 |
| Defense | 0 | 0 |
| Mana cost | 0 | 12 |
| Shoot speed | 0 | 30 |
| Sells for | — | 30 |
Rocket II averages 0.0 DPS with crit. Shifting Pearlsands Dye averages 624.0 DPS with crit. Shifting Pearlsands Dye is ahead by 624.0 DPS.
Yes — both belong to the pre-hardmode tier.