

| Stat | Sandstone Wall | Treasure Bag (Eye of Cthulhu) |
|---|---|---|
| Damage | 40 | 40 |
| Use time | 7 ticks | 7 ticks |
| Crit chance | 4% | 4% |
| Knockback | 2 | 2 |
| Defense | 5 | 5 |
| Mana cost | 15 | 15 |
| Shoot speed | 1 | 1 |
| Sells for | 80 | 80 |
Sandstone Wall averages 356.6 DPS with crit. Treasure Bag (Eye of Cthulhu) averages 356.6 DPS with crit. Both weapons deal equal damage per second on paper.
Yes — both belong to the early-hardmode tier.