

| Stat | Sergeant United Shield | Sleepy Octopod |
|---|---|---|
| Damage | 80 | 50 |
| Use time | 36 ticks | 30 ticks |
| Crit chance | 4% | 4% |
| Knockback | 2 | 7 |
| Defense | 0 | 0 |
| Mana cost | 0 | 0 |
| Shoot speed | 10 | 24 |
| Sells for | — | 20 |
Sergeant United Shield averages 138.7 DPS with crit. Sleepy Octopod averages 104.0 DPS with crit. Sergeant United Shield is ahead by 34.7 DPS.
Yes — both belong to the mech tier.