

| Stat | Sticky Grenade | Vicious Mushroom |
|---|---|---|
| Damage | 60 | 100 |
| Use time | 45 ticks | 20 ticks |
| Crit chance | 20% | 4% |
| Knockback | 8 | 2 |
| Defense | 1 | 20 |
| Mana cost | 0 | 14 |
| Shoot speed | 5.5 | 14 |
| Sells for | 15 | 10 |
Sticky Grenade averages 96.0 DPS with crit. Vicious Mushroom averages 312.0 DPS with crit. Vicious Mushroom is ahead by 216.0 DPS.
Yes — both belong to the pre-hardmode tier.