

| Stat | Treasure Bag (Brain of Cthulhu) | Wand of Frosting |
|---|---|---|
| Damage | 40 | 42 |
| Use time | 7 ticks | 10 ticks |
| Crit chance | 4% | 10% |
| Knockback | 2 | 0 |
| Defense | 5 | 0 |
| Mana cost | 15 | 6 |
| Shoot speed | 1 | 12 |
| Sells for | 80 | 1 1 |
Treasure Bag (Brain of Cthulhu) averages 356.6 DPS with crit. Wand of Frosting averages 277.2 DPS with crit. Treasure Bag (Brain of Cthulhu) is ahead by 79.4 DPS.
Yes — both belong to the early-hardmode tier.